For the year ended 31 December | |||||
Results | 2018 RMB'000 | 2017 RMB'000 | 2016 RMB'000 | 2015 RMB'000 | 2014 RMB'000 |
Operating revenue | 3,935,246 | 4,095,835 | 3,669,781 | 3,396,333 | 3,014,603 |
Total profit | 63,655 | 59,857 | 76,081 | 56,468 | 43,600 |
Net profit attributable to the Shareholders of parent company | 45,433 | 44,760 | 56,458 | 41,773 | 33,567 |
Basic and diluted earnings per Share (expressed in RMB per share) | 0.42 | 0.41 | 0.52 | 0.52 | 0.42 |
As at 31 December Financial Position 2018
RMB'000 2017
RMB'000 2016
RMB'000 2015
RMB'000 2014
RMB'000 Total assets 2,353,980 2,471,830 2,111,570 2,094,695 1,551,766 Total liabilities 1,877,242 2,008,423 1,668,801 1,686,785 1,309,194 Equity of Shareholders 476,737 463,407 442,769 407,911 242,572 Net assets per Share
(as stated in RMB per Share) 4.41 4.29 4.10 3.78 3.03