Six months ended 30 June | |||
Results | 2017 RMB'000 (Unaudited) | 2016 RMB'000 (Unaudited) | Change(%) |
Operating revenue | 1,903,942 | 1,777,949 | 7.09 |
Profit before taxation | 56,688 | 49,229 | 15.15 |
Net profit attributable to the owners of parent company | 42,009 | 36,762 | 14.27 |
Basic and diluted earnings per share (expressed in RMB per share) | 0.39 | 0.34 | 14.27 |
Dividend per share (expressed in RMB per share) | 0.1 | 0.2 | - |
Financial Position As at 30 June 2017
RMB'000
(Unaudited) As at 31 December 2016
RMB'000
(Audited) Change(%) Total assets 2,316,055 2,230,794 3.82 Total liabilities 1,841,335 1,778,327 3.54 Total equity 474,720 452,467 4.92 Net assets per share
(expressed in RMB per share) 4.32 4.19 3.19 Net debt to equity ratio 0.62 0.67 -6.74